Description
KR QUANTEC extra data overview
KR 120 R2900 extra C-F-HP | KR 150 R2700 extra F-HP | KR 150 R2700 extra C | |
Category | High Payloads (80-300 kg) | High Payloads (80-300 kg) | High Payloads (80-300 kg) |
Construction type | Standard | Standard | Standard |
Extension 1 | Standard | Standard | Standard |
Extension 2 | Standard | Standard | Standard |
Version environment | Foundry | Foundry | Standard |
Environment version extension | Standard | Standard | Standard |
Payload | 120 kg | 150 kg | 150 kg |
Total load | 170 kg | 200 kg | 200 kg |
Maximum reach | 2896 mm | 2696 mm | 2696 mm |
Number of controlled axes | 6 | 6 | 6 |
Position repeatability | ±0,06 mm | ±0,06 mm | ±0,06 mm |
Weight | 1084 kg | 1068 kg | 1068 kg |
Mounting positions | Ceiling | Floor | Ceiling |
Ambient temperature | 10 °C to + 55 °C | 10 °C to + 55 °C | 10 °C to + 55 °C |
Controller | KR C4 | KR C4 | KR C4 |
Protection class | IP 65 | IP 65 | IP 65 |
Protection class inline wrist | IP 67 | IP 67 | IP 65 |
Reviews
There are no reviews yet.