AFDE230-1000 TECHNICAL DESCRIPTION
| Part Number | 2051480304 |
|---|---|
| Model | AFDE230-1000 |
| Speed (50Hz) | 850 rpm |
| Speed (60Hz) | 1020 rpm |
| Dynamic Thrust | 320 N |
| Power | 250 W |
| Stroke | 90 mm |
| Net Weight | 10.1 kg |
| Actual Air Consumption | <0.32 l/s |
| Mains Supply 50/60Hz | 0.75 A |
Discover all our AFDE230-1000 products by Desoutter Industrial Tools. Find the complete range of AFDE230-1000 products and contact Desoutter Industrial Tools for a quote or a demonstration.
| Part Number | 2051480304 |
|---|---|
| Model | AFDE230-1000 |
| Speed (50Hz) | 850 rpm |
| Speed (60Hz) | 1020 rpm |
| Dynamic Thrust | 320 N |
| Power | 250 W |
| Stroke | 90 mm |
| Net Weight | 10.1 kg |
| Actual Air Consumption | <0.32 l/s |
| Mains Supply 50/60Hz | 0.75 A |
AFD - PNEUMATIC FEED AND DRIVE
CVI3 CONTROLLERS
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
CVI3 CONTROLLERS
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
Reviews
There are no reviews yet.