AFDE400-900 TECHNICAL DESCRIPTION
| Part Number | 2051480514 |
|---|---|
| Model | AFDE400-900 |
| Speed (50Hz) | 900 rpm |
| Speed (60Hz) | 1100 rpm |
| Dynamic Thrust | 724 N |
| Power | 330 W |
| Stroke | 100 mm |
| Net Weight | 13.4 kg |
| Actual Air Consumption | <1 l/s |
| Mains Supply 50/60Hz | 0.95 A |
Discover all our AFDE400-900 products by Desoutter Industrial Tools. Find the complete range of AFDE400-900 products and contact Desoutter Industrial Tools for a quote or a demonstration.
| Part Number | 2051480514 |
|---|---|
| Model | AFDE400-900 |
| Speed (50Hz) | 900 rpm |
| Speed (60Hz) | 1100 rpm |
| Dynamic Thrust | 724 N |
| Power | 330 W |
| Stroke | 100 mm |
| Net Weight | 13.4 kg |
| Actual Air Consumption | <1 l/s |
| Mains Supply 50/60Hz | 0.95 A |
QUALITY WRENCHES (DWTA)
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
AFD - PNEUMATIC FEED AND DRIVE
CVI3 CONTROLLERS
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
AFD - PNEUMATIC FEED AND DRIVE
EAD - ANGLE HEAD ELECTRIC NUTRUNNERS
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
Reviews
There are no reviews yet.