AFDE410-3750 TECHNICAL DESCRIPTION
| Part Number | 2051480584 |
|---|---|
| Model | AFDE410-3750 |
| Speed (50Hz) | 3750 rpm |
| Speed (60Hz) | 4500 rpm |
| Dynamic Thrust | 724 N |
| Power | 750 W |
| Stroke | 100 mm |
| Net Weight | 12.4 kg |
| Actual Air Consumption | <1 l/s |
| Mains Supply 50/60Hz | 1.9 A |
Discover all our AFDE410-3750 products by Desoutter Industrial Tools. Find the complete range of AFDE410-3750 products and contact Desoutter Industrial Tools for a quote or a demonstration.
| Part Number | 2051480584 |
|---|---|
| Model | AFDE410-3750 |
| Speed (50Hz) | 3750 rpm |
| Speed (60Hz) | 4500 rpm |
| Dynamic Thrust | 724 N |
| Power | 750 W |
| Stroke | 100 mm |
| Net Weight | 12.4 kg |
| Actual Air Consumption | <1 l/s |
| Mains Supply 50/60Hz | 1.9 A |
AFD - PNEUMATIC FEED AND DRIVE
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
EAD - ANGLE HEAD ELECTRIC NUTRUNNERS
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
EAD - ANGLE HEAD ELECTRIC NUTRUNNERS
QUALITY WRENCHES (DWTA)
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
Reviews
There are no reviews yet.