AFDE610-2350 TECHNICAL DESCRIPTION
| Part Number | 2051480924 |
|---|---|
| Model | AFDE610-2350 |
| Speed (50Hz) | 2350 rpm |
| Speed (60Hz) | 2820 rpm |
| Dynamic Thrust | 1557 N |
| Power | 750 W |
| Stroke | 100 mm |
| Net Weight | 18.4 kg |
| Actual Air Consumption | <2.5 l/s |
| Mains Supply 50/60Hz | 1.9 A |
Discover all our AFDE610-2350 products by Desoutter Industrial Tools. Find the complete range of AFDE610-2350 products and contact Desoutter Industrial Tools for a quote or a demonstration.
| Part Number | 2051480924 |
|---|---|
| Model | AFDE610-2350 |
| Speed (50Hz) | 2350 rpm |
| Speed (60Hz) | 2820 rpm |
| Dynamic Thrust | 1557 N |
| Power | 750 W |
| Stroke | 100 mm |
| Net Weight | 18.4 kg |
| Actual Air Consumption | <2.5 l/s |
| Mains Supply 50/60Hz | 1.9 A |
EAD - ANGLE HEAD ELECTRIC NUTRUNNERS
CVI3 CONTROLLERS
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
SCREWDRIVERS SHUT OFF HLT
AFD - PNEUMATIC FEED AND DRIVE
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
Reviews
There are no reviews yet.