Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Pistol |
| Communication type | Bluetooth |
| Square drive | 1/4 inch |
| Shut-off system | Transducer |
| Tensor | STB |
| Torque | |
|---|---|
| Torque range max | 12 Nm |
| Torque range min | 4 Nm |
| Torque range max | 9 ft lb |
| Torque range min | 3 ft lb |
| Speed, Battery & Motor | |
|---|---|
| Free speed 9.6 V | 750 r/min |
| Battery | Li-Io 18 V |
| Type of battery | n/a |
| Material contains a battery | No |
| Motor power | 1,080 W |
| Motor voltage | 18 V |
| Dimension & Weight | |
|---|---|
| Length | 216 mm |
| Height | 208 mm |
| Weight | 0.95 kg |
| Weight | 2.1 lb |
| Weight incl. bat. | 1.55 kg |
| Weight incl. bat. | 3.4 lb |
| Noise & Vibrations | |
|---|---|
| Sound pressure | <70 dB(A) |
| Sound standard | ISO15744 |
| Vibration value | <2.5 m/s2 |
| Vibration standard | ISO28927-2 |
| Certifications, Standards & Directives | |
|---|---|
| EAC certified | Yes |
| EC standard | EN 300328 V2.1.1, EN 301 489-1 V2.1.1, EN 301489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2005+AC:2005, EN 61000-6-4:2007+A1:2011, EN 62479:2010, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| FCC ID | PVH0946 |
| IC ID | 5325A-0946 |
| WEEE | 5 – Small equipment <50cm |
| CMIIT ID | 2014DJ0971 |
| ETL text | 1 – 60745-1, -2-2 |
| EU directives | 2014/53/EU, 2014/30/EU, 2006/42/EC, 2011/65/EU |
| KC certified | No |


Reviews
There are no reviews yet.