Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Angle |
| Shut-off | Yes |
| Reversible | Yes |
| Front part interface | 30 FS |
| Speed | |
|---|---|
| Free speed | 950 r/min |
| Torque | |
|---|---|
| Torque range soft joint min | 7 Nm |
| Torque range soft joint max | 14 Nm |
| Torque range soft joint min | 5 ft lb |
| Torque range soft joint max | 10.3 ft lb |
| Min torque at 6.3 bar soft joint | 7 Nm |
| Min torque at 6.3 bar soft joint | 5 ft lb |
| Max torque at 6.3 bar soft joint | 14 Nm |
| Max torque at 6.3 bar soft joint | 10.3 ft lb |
| Air Information | |
|---|---|
| Air consumption at free speed | 10 l/s |
| Air consumption at free speed | 21 cfm |
| Recommended hose size | 10 mm |
| Air inlet thread | 1/4 inch |
| Max working pressure | 7 bar |
| Max working pressure | 100 psig |
| Dimension & Weight | |
|---|---|
| Bolt size | M6 mm |
| Length | 357 mm |
| Angle head height | 32 mm |
| Angle head centre to side | 15 mm |
| Weight | 1.4 kg |
| Weight | 3.1 lb |
| Noise & Vibrations | |
|---|---|
| Sound power | 91 dB(A) |
| Sound pressure | 80 dB(A) |
| Sound standard | ISO15744 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration value | < 2.5 m/s2 |
| Certifications, Standards & Directives | |
|---|---|
| EAC certified | Yes |
| EC standard | ISO11148-6 |
| EU directives | 2006/42/EC |
| WEEE | 0 |


Reviews
There are no reviews yet.