Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Angle |
| Shut-off | Yes |
| Reversible | Yes |
| Noise & Vibrations | |
|---|---|
| Sound power | 93 dB(A) |
| Sound pressure | 82 dB(A) |
| Sound standard | ISO15744 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration value | < 2.5 m/s2 |
| Speed | |
|---|---|
| Free speed | 280 r/min |
| Certifications, Standards & Directives | |
|---|---|
| EAC certified | Yes |
| EC standard | ISO 11148-6 |
| EU directives | 2006/42/EC |
| WEEE | 0 |
| Air Information | |
|---|---|
| Air consumption at free speed | 18 l/s |
| Air consumption at free speed | 38 cfm |
| Max working pressure | 7 bar |
| Max working pressure | 100 psig |
| Recommended hose size | 10 mm |
| Air inlet thread | 1/4 inch |
| Dimension & Weight | |
|---|---|
| Bolt size | M12 mm |
| Socket size | 16 mm |
| Length | 515 mm |
| Angle head height | 53 mm |
| Angle head centre to side | 20 mm |
| Weight | 2.6 kg |
| Weight | 5.7 lb |
| Torque | |
|---|---|
| Torque range soft joint max | 65 Nm |
| Torque range soft joint min | 34 Nm |
| Torque range soft joint max | 48 ft lb |
| Torque range soft joint min | 25 ft lb |



Reviews
There are no reviews yet.