Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Angle |
| Shut-off | Yes |
| Reversible | Yes |
| Noise & Vibrations | |
|---|---|
| Sound power | 95 dB(A) |
| Sound pressure | 84 dB(A) |
| Sound standard | ISO15744 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration value | < 2.5 m/s2 |
| Speed | |
|---|---|
| Free speed | 100 r/min |
| Certifications, Standards & Directives | |
|---|---|
| EAC certified | Yes |
| EC standard | ISO 11148-6 |
| EU directives | 2006/42/EC |
| WEEE | 0 |
| Air Information | |
|---|---|
| Air consumption at free speed | 28 l/s |
| Air consumption at free speed | 59 cfm |
| Max working pressure | 7 bar |
| Max working pressure | 100 psig |
| Recommended hose size | 12.5 mm |
| Air inlet thread | 1/2 inch |
| Dimension & Weight | |
|---|---|
| Bolt size | M14 mm |
| Square drive | 1/2 inch |
| Length | 610 mm |
| Angle head height | 52 mm |
| Angle head centre to side | 25 mm |
| Weight | 3.8 kg |
| Weight | 8.3 lb |
| Torque | |
|---|---|
| Torque range soft joint max | 200 Nm |
| Torque range soft joint min | 115 Nm |
| Torque range soft joint max | 148 ft lb |
| Torque range soft joint min | 85 ft lb |



Reviews
There are no reviews yet.