Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Pistol |
| Shut-off system | Clutch |
| Square drive | 1/4 in |
| Torque | |
|---|---|
| Torque range min | 3.7 ft-lb |
| Torque range max | 8.8 ft-lb |
| Speed | |
|---|---|
| Speed range min | 250 r/min |
| Speed range max | 600 r/min |
| Power & Battery Information | |
|---|---|
| Motor power | 290 W |
| Motor voltage | 18 V |
| Dimension & Weight | |
|---|---|
| Height | 188 mm |
| Length | 220 mm |
| Weight | 1.89 lb |
| Noise & Vibrations | |
|---|---|
| Sound pressure | <70 dB(A) |
| Sound standard | ISO15744 |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s2 |
| Product Identification | |
|---|---|
| CMIIT ID | 2016AJ1533 |
| FCC ID | PYH0965 |
| IC ID | 5325A-0965 |
| MIC ID | 204-510009 |
| Certifications, Standards & Directives | |
|---|---|
| EAC certified | Yes |
| ETL listed | Yes |
| ETL control number | 3008099 |
| ETL text | 6 – 62841-2-2 |
| EU directives | 2006/42/EC, 2011/65/EU, 2014/53/EU |
| EC standard | EN 300 328 V2.2.2, EN 301489-1 V2.1.1, EN 301489-17 V3.1.1, EN 301893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2005, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015, EN 300 440 V2.1.1 |
| UK legislation | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK standard | EN 300 328 V2.2.2, EN 301489-1 V2.1.1, EN 301489-17 V3.1.1, EN 301893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2005, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015, EN 300 440 V2.1.1 |
| EU SAR value | 1.1 W/kg |
| WEEE | 5 – Small equipment <50cm |



Reviews
There are no reviews yet.