Technical Specifications
| Speed | |
|---|---|
| Free Speed | 12000 rpm |
| Air consumption at free speed | 8 l/s |
| Power | |
|---|---|
| Max power | 210 W |
| Noise & Vibrations | |
|---|---|
| Sound Power | 87 dB(A) |
| Sound Pressure | 76 dB(A) |
| Uncertainty vibration-K | 1.2 m/s? |
| Vibration | 5 m/s? |
| Air Information | |
|---|---|
| Air consumption at load | 8 l/s |
| Air inlet thread size (in) | 1/4 |
| Air inlet thread type | NPT |
| Min hose diam (16 ft hose length) | 0.25 in |
| Min hose diam (5 m hose length) | 6 mm |
| Design & Functions | |
|---|---|
| Circular Abrasive Pad Size (in) | 6 |
| Circular Abrasive Pad Size (mm) | 150 |
| Orbit Size (in) | 7/16 |
| Orbit Size (mm) | 11 |
| Pad | Circular |
| Pad holes number | 0 |
| Palm grip | Yes |
| Starting system | Safety lever |
| Vacuum | Non vacuum |
| Size & Weight | |
|---|---|
| Height (H) | 83 mm |
| Length (L) | 127 mm |
| Weight | 0.8 kg |





Reviews
There are no reviews yet.