Technical Specifications
| Size & Weight | |
|---|---|
| Bore diameter | 14 mm |
| Length (L) | 190 mm |
| Stroke | 80 mm |
| Weight | 1.51 kg |
| Air information | |
|---|---|
| Air consumption at load | 4 l/s |
| Air inlet thread size (in) | 1/4 |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.38 in |
| Min hose diam (5 m hose length) | 10 mm |
| Design & Functions | |
|---|---|
| Blow per minute | 2000 |
| Chisel shank | Round |
| Chisel shank diameter (in) | 0.401 |
| Chisel shank diameter (mm) | 10.2 |
| Energy | 4.7 J |
| Main Material type | Aluminium |
| Max rivet size (in) | 1/4 |
| Max rivet size (mm) | 6.4 |
| Max rivet size steel (in) | 3/16 |
| Max rivet size steel (mm) | 4.8 |
| Starting system | Trigger |
| Noise & vibrations | |
|---|---|
| Sound Power | 102.5 dB(A) |
| Sound Pressure | 91.5 dB(A) |
| Uncertainty vibration-K | 5.8 m/s² |
| Vibration | 16.2 m/s² |


Reviews
There are no reviews yet.