Technical Specifications
| Size & Weight | |
|---|---|
| Bore diameter | 19 mm |
| Length (L) | 190 mm |
| Stroke | 68 mm |
| Weight | 2.15 kg |
| Air information | |
|---|---|
| Air consumption at load | 5.9 l/s |
| Air inlet thread size (in) | 1/4 |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.38 in |
| Min hose diam (5 m hose length) | 10 mm |
| Design & Functions | |
|---|---|
| Blow per minute | 1800 |
| Chisel shank | Round |
| Chisel shank diameter (in) | 0.498 |
| Chisel shank diameter (mm) | 12.7 |
| Energy | 7.3 J |
| Main Material type | Aluminium |
| Max rivet size (in) | 1/4 |
| Max rivet size (mm) | 6.4 |
| Max rivet size steel (in) | 3/16 |
| Max rivet size steel (mm) | 4.8 |
| Starting system | Trigger |
| Noise & vibrations | |
|---|---|
| Sound Power | 106 dB(A) |
| Sound Pressure | 95 dB(A) |
| Uncertainty vibration-K | 2.9 m/s² |
| Vibration | 8.6 m/s² |




Reviews
There are no reviews yet.