Technical Specifications
| Noise & vibrations | |
|---|---|
| Sound Power | 101 dB(A) |
| Sound Pressure | 90 dB(A) |
| Uncertainty vibration-K | 8 m/s² |
| Vibration | 21.3 m/s² |
| Design & Functions | |
|---|---|
| Blow per minute | 4600 |
| Chisel shank | Square |
| Chisel shank diameter (in) | 1/2 |
| Chisel shank diameter (mm) | 12.7 |
| Energy | 5.5 J |
| Main Material type | Steel |
| Starting system | Lever |
| Size & Weight | |
|---|---|
| Bore diameter | 25.4 mm |
| Length (L) | 238 mm |
| Stroke | 28.6 mm |
| Weight | 1.7 kg |
| Air information | |
|---|---|
| Air consumption at load | 4.8 l/s |
| Air inlet thread size (in) | 3/8 |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.38 in |
| Min hose diam (5 m hose length) | 13 mm |



Reviews
There are no reviews yet.