Drilling Solutions: EBB16-055F-P. It belongs to the Atlas Copco Drilling Solutions range.
Technical Specifications
| Power | |
|---|---|
| Power | 0.8 hp |
| Power | 580 W |
| Torque | |
| Stall torque | 10.6 in-lb |
| Stall torque | 1.2 Nm |
| Dimension & weight | |
| Chuck capacity | 6.5 mm |
| Chuck capacity range max | 6.5 mm |
| Chuck capacity range min | 0.5 mm |
| Height | 168 mm |
| Length | 209 mm |
| Weight | 0.8 kg |
| Weight | 1.8 lb |
| Width | 52 mm |
| Design & Functions | |
| Front type | Chuck |
| Functionalities | Cutter usage||Progressive trigger||Service alarm||Two speed trigger||Wi-Fi tethering |
| Model type | Pistol |
| Number of drilling programs | 5 |
| SCIP | 4a785caf-54f9-45f5-ab57-40b0a2cca70c |
| Noise & vibrations | |
| Sound pressure | < 70 dB(A) |
| Sound standard | ISO15744 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO28927-5 |
| Vibration uncertainty | ± 0.6 m/s² |
| Vibration value | < 2.5 m/s² |
| Certifications, standards & directives | |
| CCC certified | No |
| CMIIT ID | 2016AJ1533 |
| EAC certified | Yes |
| EU Legislation | 2006/42/EC (MD)||2011/65/EU (RoHS)||2014/53/EU (RED)||2015/863/EU (RoHS amendment) |
| EU Standard | EN 300 328 V2.2.2||EN 300 440 V2.1.1||EN 301 489-1 V2.1.1||EN 301 489-17 V3.1.1||EN 301 893 V2.1.1||EN 50 566:2017||EN 55014-1:2017||EN 55014-2:2015||EN 61000-6-2:2019||EN 61000-6-3:2007 +A1:2011||EN 61000-6-4:2007 + A1:2011||EN 62841-1:2015||EN 62841-2-1:2018 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| EU SAR value | 1.1 W/kg |
| FCC ID | PVH0965 |
| IC ID | 5325A-0965 |
| KC certified | Yes |
| KC ID | R-R-50A-EBB |
| UK Regulations | S.I. 2008/1597||S.I. 2012/3032||S.I. 2017/1206 |
| UK Standard | EN 300 328 V2.2.2||EN 300 440 V2.1.1,||EN 301 489-1 V2.1.1||EN 301 489-17 V3.1.1||EN 301 893 V2.1.1||EN 50 566:2017||EN 55014-1:2017||EN 55014-2:2015||EN 61000-6-2:2019||EN 61000-6-3:2007 +A1:2011||EN 61000-6-4:2007 + A1:2011||EN 62841-1:2015||EN 62841-2-1:2018 |
| WEEE | 5 – Small equipment <50cm |
| Battery information | |
| Battery | Li-Io 18 V |
| Material contains a battery | No |
| Type of battery | 1 Li-ion |
| Weight incl. battery | 1.2 kg |
| Weight incl. battery | 2.6 lb |
| Weight of battery | 470 g |
| Speed | |
| Speed range max | 5500 r/min |
| Speed range min | 500 r/min |



Reviews
There are no reviews yet.