EFDS80-950 TECHNICAL DESCRIPTION
| Part Number | 6151660360 |
|---|---|
| Model | EFDS80-950 |
| Output Drive | 1 “ |
| Free Speed | 103 rpm |
| Torque Range | 100-1050 Nm |
| Net Weight | 10.2 kg |
| Length | 435 mm |
| Side To Center | 80 mm |
| Telescopic | 60 mm |
Discover all our EFDS80-950 products by Desoutter Industrial Tools. Find the complete range of EFDS80-950 products and contact Desoutter Industrial Tools for a quote or a demonstration.
| Part Number | 6151660360 |
|---|---|
| Model | EFDS80-950 |
| Output Drive | 1 “ |
| Free Speed | 103 rpm |
| Torque Range | 100-1050 Nm |
| Net Weight | 10.2 kg |
| Length | 435 mm |
| Side To Center | 80 mm |
| Telescopic | 60 mm |
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
EAD - ANGLE HEAD ELECTRIC NUTRUNNERS
AFD - PNEUMATIC FEED AND DRIVE
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
CVI3 CONTROLLERS
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
Reviews
There are no reviews yet.