Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Pistol |
| Output type | Hexagon, Female |
| Pulsing freq. CCW | 24-28 Hz |
| SCIP | 9e6972b2-2f4b-487b-bd1c-d051871d8321 |
| Shut-off | Yes |
| Dimension & Weight | |
|---|---|
| Air inlet thread | 1/4 in |
| Bolt size | M5 mm |
| CS distance | 23 mm |
| Length | 164 mm |
| Output size | 1/4″ |
| Recommended hose size | 8 mm |
| Square drive | 1/4 in |
| Weight | 0.9 kg |
| X-Gauge diameter | 1.55 mm |
| Speed | |
|---|---|
| Free speed | 5000 r/min |
| Capacity | |
|---|---|
| Oil volume in full Pulse unit | 4.4 ml |
| Air Information | |
|---|---|
| Air consumption under load | 4 l/s |
| Max working pressure | 7 bar |
| Nominal working pressure | 6.3 bar |
| Torque | |
|---|---|
| Fixed transducer torque CCW service | 14 Nm |
| Pulse unit casing tightening Torque | 20 Nm |
| Torque range max | 9 Nm |
| Torque range min | 4 Nm |
| Noise & Vibrations | |
|---|---|
| Sound power | 87 dB(A) |
| Sound pressure | 76 dB(A) |
| Sound standard | ISO15744 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO28927-6 |
| Vibration uncertainty | 0.8 m/s? |
| Vibration value | 1.7 m/s? |
| Certifications, Standards & Directives | |
|---|---|
| EAC certified | Yes |
| EU directives | 2006/42/EC (MD) |
| EC standard | EN ISO 11148-6:2012 |
| UK legislation | S.I. 2008/1597 |
| UK standard | BS EN ISO 11148-6:2012 |









Reviews
There are no reviews yet.