Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Straight |
| Shut-off system | Transducer |
| Square drive | 3/8 inch |
| Torque | |
|---|---|
| Torque range min | 1.5 Nm |
| Torque range min | 2 ft lb |
| Torque range max | 8 Nm |
| Torque range max | 7.5 ft lb |
| Speed | |
|---|---|
| Free speed 9.6 V | 943 r/min |
| Power & Battery Information | |
|---|---|
| Battery | Li-Io 18 V |
| Motor power | 1,080 W |
| Motor voltage | 18 V |
| Dimension & Weight | |
|---|---|
| Length | 442 mm |
| Height | 41 mm |
| Weight | 1.7 kg |
| Weight | 3.7 lb |
| Weight incl. bat. | 2.35 kg |
| Weight incl. bat. | 5.2 lb |
| Noise & Vibrations | |
|---|---|
| Sound pressure | <70 dB(A) |
| Sound standard | ISO15744 |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s2 |
| Product Identification | |
|---|---|
| Tensor | ETD STB34-8-10-B |
| Communication type | Bluetooth |
| CMIIT ID | 2014DJ0971 |
| FCC ID | PYH0946 |
| IC ID | 5325A-0946 |
| Certifications, Standards & Directives | |
|---|---|
| EAC certified | Yes |
| KC certified | No |
| EU directives | 2006/42/EC, 2011/65/EU, 2014/53/EU |
| EC standard | EN 300 328 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-4:2007+A1:2011, EN 62479:2010, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| ETL text | 6 – 62841-2-2 |
| UK legislation | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK standard | EN 300 328 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-4:2007+A1:2011, EN 62479:2010, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015 |
| WEEE | 5 – Small equipment <50cm |



Reviews
There are no reviews yet.