Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Straight |
| Shut-off system | Transducer |
| Square drive | 1/2 inch |
| Torque | |
|---|---|
| Torque range min | 15 Nm |
| Torque range min | 10 ft lb |
| Torque range max | 70 Nm |
| Torque range max | 50.7 ft lb |
| Speed | |
|---|---|
| Free speed 9.6 V | 216 r/min |
| Power | |
|---|---|
| Motor power | 1,500 W |
| Motor voltage | 30 V |
| Dimension & Weight | |
|---|---|
| Length | 572.5 mm |
| Height | 58 mm |
| Weight | 2.5 kg |
| Weight | 5.5 lb |
| Noise & Vibrations | |
|---|---|
| Sound pressure | <70 dB(A) |
| Sound standard | ISO15744 |
| Vibration standard | ISO28927-2 |
| Product Identification | |
|---|---|
| Tensor | STB |
| Communication type | Bluetooth/WLAN |
| CMIIT ID | 2016AJ1533 |
| FCC ID | PVH0965 |
| IC ID | 5325A-0965 |
| Certifications, Standards & Directives | |
|---|---|
| EAC certified | Yes |
| KC certified | No |
| EU directives | 2006/42/EC, 2011/65/EU, 2014/53/EU |
| EC standard | EN 300 328 V2.1.1, EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 301 893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| ETL text | 6 – 62841-2-2 |
| EU SAR value | 1.1 |
| UK legislation | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK standard | EN 300 440 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 301 893 V2.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-4:2007+A1:2011, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015, EN 300 328 V2.1.1 |
| WEEE | 4 – Large equipment >50cm |


Reviews
There are no reviews yet.