Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Pistol |
| Square drive | 1/4 inch |
| Tensor | SRB |
| Shut-off system | Transducer |
| Torque | |
|---|---|
| Torque range min | 5 Nm |
| Torque range max | 20 Nm |
| Torque range min | 3.7 ft lb |
| Torque range max | 14.7 ft lb |
| Speed & Motor | |
|---|---|
| Speed | 1,500 r/min |
| Motor power | 500 W |
| Motor voltage | 38.1 V |
| Motor voltage type | d.c. |
| Battery Information | |
|---|---|
| Battery | Li-Io 18/36 V |
| Type of battery | 1 Li-ion |
| Weight of battery | 7 g |
| Material contains a battery | Yes |
| Dimension & Weight | |
|---|---|
| Length | 212 mm |
| Width | 74 mm |
| Height | 240 mm |
| Weight | 1.33 kg |
| Weight | 2.932 lb |
| Weight incl. battery | 1.83 kg |
| Weight incl. battery | 4.034 lb |
| Noise & Vibrations | |
|---|---|
| Sound pressure | <70 dB(A) |
| Sound pressure pulse | 75 |
| Sound standard | ISO15744 |
| Sound uncertainty pulse | 3 |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s2 |
| Vibration value pulse | 9.5 |
| Vibration uncertainty pulse | 1.3 |
| Certifications, Standards & Directives | |
|---|---|
| CCC certified | No |
| EAC certified | Yes |
| KC certified | No |
| ETL listed | Yes |
| ETL control number | 3008099 |
| ETL text | 6 – 62841-2-2 |
| EU SAR value | 0.26 |
| EU directives | 2006/42/EC, 2011/65/EU, 2014/53/EU |
| EC standard | EN 300 328 V2.1.1, EN 300 440 V2.1.1, EN 301 893 V2.1.1, EN 301489-1 V2.1.1, EN 301489-17 V3.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1, EN 62841-1:2015, EN 62841-2-2:2015+AC1 |
| UK legislation | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK standard | EN 300 328 V2.1.1, EN 300 440 V2.1.1, EN 301 893 V2.1.1, EN 301489-1 V2.1.1, EN 301489-17 V3.1.1, EN 50566:2017, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-1:2007, EN 61000-6-2:2005, EN 61000-6-3:2007+A1, EN 61000-6-4:2007+A1, EN 62841-1:2015, EN 62841-2-2:2015+AC1 |
| WEEE | 5 – Small equipment <50cm |
| Regulatory Identification | |
|---|---|
| CMIIT ID | 2018AJ0238 |
| FCC ID | PVH 0965 |
| IC ID | 5325A-0965 |



Reviews
There are no reviews yet.