Technical Specifications
| Tool Configuration | |
|---|---|
| Model type | Pistol |
| Square drive | 3/4 inch |
| Shut-off system | Transducer |
| Tensor | STB |
| Performance | |
|---|---|
| Torque range min | 240 Nm |
| Torque range max | 800 Nm |
| Torque range min | 177 ft lb |
| Torque range max | 590 ft lb |
| Speed | 9 r/min |
| Speed range max | 9.4 r/min |
| Motor power | 1,080 W |
| Motor voltage | 18 V |
| Dimensions and Weight | |
|---|---|
| Weight | 3.3 kg |
| Weight | 7.3 lb |
| Length | 335 mm |
| Height | 235 mm |
| CS distance | 31.5 mm |
| Battery and Communication | |
|---|---|
| Battery | Li-Io 18 V |
| Type of battery | n/a |
| Material contains a battery | No |
| Communication type | Bluetooth |
| Noise and Vibration | |
|---|---|
| Sound pressure | <70 dB(A) |
| Sound standard | ISO15744 |
| Vibration value | <2.5 m/s² |
| Vibration standard | ISO28927-2 |
| Certifications and Regulatory Information | |
|---|---|
| CMIIT ID | 2014AJ1502 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| ETL text | 6 – 62841-2-2 |
| FCC ID | PVH0941 |
| IC ID | 5325A-0941 |
| KC certified | No |
| WEEE | 5 – Small equipment <50cm |
| Standards and Directives | |
|---|---|
| EU directives | 2006/42/EC, 2011/65/EU, 2014/53/EU |
| EC standard | EN 300 328 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-4:2007+A1:2011, EN 62479:2010, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015 |
| UK legislation | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK standard | EN 300 328 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-4:2007+A1:2011, EN 62479:2010, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015 |



Reviews
There are no reviews yet.