Technical Specifications
| Design & Functions | |
|---|---|
| Model type | Angle |
| Communication type | Bluetooth |
| Square drive | 1/4 inch |
| Tensor | STB |
| Torque | |
|---|---|
| Torque range min | 2 Nm |
| Torque range max | 10 Nm |
| Torque range min | 1.5 ft lb |
| Torque range max | 7.5 ft lb |
| Speed | |
|---|---|
| Free speed 9.6 V | 943 r/min |
| Battery & Motor | |
|---|---|
| Battery | Li-Io 18 V |
| Type of battery | 1 Li-ion |
| Weight of battery | 30 g |
| Material contains a battery | No |
| Motor power | 1,080 W |
| Motor voltage | 18 V |
| Dimension & Weight | |
|---|---|
| Weight | 1.5 kg |
| Weight | 3.3 lb |
| Length | 435 mm |
| Noise & Vibrations | |
|---|---|
| Sound pressure | <70 dB(A) |
| Sound standard | ISO15744 |
| Vibration standard | ISO28927-2 |
| Vibration value | <2.5 m/s2 |
| Certifications, Standards & Directives | |
|---|---|
| CMIIT ID | 2014DJ0971 |
| EAC certified | Yes |
| EC standard | EN 300 328 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-4:2007+A1:2011, EN 62479:2010, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015 |
| ETL control number | 3008099 |
| ETL listed | Yes |
| ETL text | 6 – 62841-2-2 |
| EU directives | 2006/42/EC, 2011/65/EU, 2014/53/EU |
| FCC ID | PVH0946 |
| IC ID | 5325A-0946 |
| KC certified | No |
| WEEE | 5 – Small equipment <50cm |
| UK Compliance | |
|---|---|
| UK legislation | S.I. 2008/1597, S.I. 2012/3032, S.I. 2017/1206 |
| UK standard | EN 300 328 V2.1.1, EN 301 489-1 V2.1.1, EN 301 489-17 V3.1.1, EN 55014-1:2017, EN 55014-2:2015, EN 61000-6-2:2019, EN 61000-6-4:2007+A1:2011, EN 62479:2010, EN 62841-1:2015, EN 62841-2-2:2014 + AC:2015 |



Reviews
There are no reviews yet.