Technical Specifications
| Noise & vibrations | |
|---|---|
| Sound Power | 106 dB(A) |
| Sound Pressure | 95 dB(A) |
| Uncertainty vibration-K | 7.9 m/s² |
| Vibration | 19.8 m/s² |
| Design & Functions | |
|---|---|
| Blow per minute | 2400 |
| Chisel shank | Hex |
| Chisel shank diameter (in) | 3/4 |
| Chisel shank diameter (mm) | 19.01 |
| Energy | 12 J |
| Starting system | Trigger |
| Size & Weight | |
|---|---|
| Bore diameter | 28 mm |
| Length (L) | 385 mm |
| Stroke | 52.5 mm |
| Weight | 5.1 kg |
| Air information | |
|---|---|
| Air consumption at load | 8.3 l/s |
| Air inlet thread size (in) | 1/2 |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.5 in |
| Min hose diam (5 m hose length) | 13 mm |

Reviews
There are no reviews yet.