Description
Product specifications
Model | HA006 | ||
Structure | Articulated | ||
Degree of Freedom | 6 | ||
Drive Method | AC Servo | ||
Max.MotionRange | Main Axes | Swivel | ±180 ° |
Horizontal | +150° ~ -90° | ||
Vertical | +200° ~ -160° | ||
Wrist Axes | R2 | ±180 ° | |
B(Bending) | ±135 ° | ||
R1(Twisting) | ±360 ° | ||
Max.Speed | Main Axes | Swivel | 170 °/s |
Horizontal | 170 °/s | ||
Vertical | 170 °/s | ||
Wrist Axes | R2 | 335 °/s | |
B(Bending) | 335 °/s | ||
R1(Twisting) | 500 °/s | ||
Payload | 6 kg | ||
AllowableTorque | Wrist Axes | R2 | 1.0 kgf.m |
B(Bending) | 1.0 kgf.m | ||
R1(Twisting) | 0.5 kgf.m | ||
Repeatability | ±0.05 mm | ||
Ambient temperature | 0~45°C | ||
Body Weight | 155 kg | ||
Installation method | Floor/Wall/Ceiling |
Reviews
There are no reviews yet.