Product specifications
| Model | HA006B | ||
| Structure | Articulated | ||
| Degree of Freedom | 6 | ||
| Drive Method | AC Servo | ||
| Max.MotionRange | Main Axes | Swivel | ±172 ° |
| Horizontal | +180 ° ~ -78 ° | ||
| Vertical | +180 ° ~ -82 ° | ||
| Wrist Axes | R2 | ±180 ° | |
| B(Bending) | ±135 ° | ||
| R1(Twisting) | ±360 ° | ||
| Max.Speed | Main Axes | Swivel | 230 °/s |
| Horizontal | 230 °/s | ||
| Vertical | 230 °/s | ||
| Wrist Axes | R2 | 430 °/s | |
| B(Bending) | 430 °/s | ||
| R1(Twisting) | 640 °/s | ||
| Payload | 6 kg | ||
| AllowableTorque | Wrist Axes | R2 | 1.2 kgf·m |
| B(Bending) | 1.0 kgf·m | ||
| R1(Twisting) | 0.6 kgf·m | ||
| Repeatability | ±0.04mm | ||
| Ambient temperature | 0 ~ 45 °C | ||
| Body Weight | 145kg | ||
| Installation method | Floor/Wall/Ceiling | ||



Reviews
There are no reviews yet.