Description
Product specifications
Model | HA010LW | ||
Structure | Articulated | ||
Degree of Freedom | 6 | ||
Drive Method | AC Servo | ||
Max.MotionRange | Main Axes | Swivel | ±180 ° |
Horizontal | +160° ~ -105° | ||
Vertical | +240° ~ -165° | ||
Wrist Axes | R2 | ±180 ° | |
B(Bending) | ±135 ° | ||
R1(Twisting) | ±360 ° | ||
Max.Speed | Main Axes | Swivel | 170 °/s |
Horizontal | 165 °/s | ||
Vertical | 175 °/s | ||
Wrist Axes | R2 | 330 °/s | |
B(Bending) | 330 °/s | ||
R1(Twisting) | 600 °/s | ||
Payload | 10 kg | ||
AllowableTorque | Wrist Axes | R2 | 2.5 kgf.m |
B(Bending) | 2.5 kgf.m | ||
R1(Twisting) | 1.1 kgf.m | ||
Repeatability | ±0.06 mm | ||
Ambient temperature | 0~45°C | ||
Body Weight | 245 kg | ||
Installation method | Floor/Wall/Ceiling |
Reviews
There are no reviews yet.