Product specifications
| Model | HH020L | ||
| Structure | Articulated | ||
| Degree of Freedom | 6 | ||
| Drive Method | AC Servo | ||
| Max.MotionRange | Main Axes | Swivel | ±180 ° |
| Horizontal | +180°~ -65° | ||
| Vertical | +180°~ -80° | ||
| Wrist Axes | R2 | ±195 ° | |
| B(Bending) | ±135 ° | ||
| R1(Twisting) | ±360 ° | ||
| Max.Speed | Main Axes | Swivel | 175°/s |
| Horizontal | 175°/s | ||
| Vertical | 180 °/s | ||
| Wrist Axes | R2 | 360 °/ | |
| B(Bending) | 380 °/s | ||
| R1(Twisting) | 600 °/s | ||
| Payload | 20 kg | ||
| AllowableTorque | Wrist Axes | R2 | 4 kgf.m |
| B(Bending) | 4 kgf.m | ||
| R1(Twisting) | 2 kgf.m | ||
| Repeatability | ±0.08 mm | ||
| Ambient temperature | 0~45°C(273~318K) | ||
| Body Weight | 535 Kg | ||
| Installation method | Floor/Wall/Ceiling | ||



Reviews
There are no reviews yet.