Description
Product specifications
Model | HJ100 | |
Structure | Articulated | |
Degree of Freedom | 4 | |
Drive Method | AC Servo | |
Range of Motion | X Axis | 300 ~ 500 mm |
Y Axis | 150 mm | |
Z Axis | 150 ~ 300 mm | |
R Axis | ±360 ° | |
Max.Speed | X Axis | 250 mm/s |
Y Axis | 250 mm/s | |
Z Axis | 150 mm/s | |
R Axis | 80 °/s | |
Payload | 100 kg | |
Repeatability | ±0.05 mm | |
Ambient temperature | 0 ~ 45 °C | |
Body Weight | 340 kg |
Reviews
There are no reviews yet.