Description
Product specifications
Model | HX300 | ||
Structure | Articulated | ||
Degree of Freedom | 6 | ||
Drive Method | AC Servo | ||
Max.MotionRange | Main Axes | Swivel | ±180 ° |
Horizontal | ±75° | ||
Vertical | +30° ~ -125° | ||
Wrist Axes | R2 | ±360 ° | |
B(Bending) | ±120 ° | ||
R1(Twisting) | ±360 ° | ||
Max.Speed | Main Axes | Swivel | 95 °/s |
Horizontal | 95 °/s | ||
Vertical | 95 °/s | ||
Wrist Axes | R2 | 110 °/s | |
B(Bending) | 110 °/s | ||
R1(Twisting) | 180 °/s | ||
Payload | 300 kg | ||
AllowableTorque | Wrist Axes | R2 | 170 kgf.m |
B(Bending) | 170 kgf.m | ||
R1(Twisting) | 70 kgf.m | ||
Repeatability | ±0.15 mm | ||
Ambient temperature | 0~45°C | ||
Body Weight | 2,435 kg | ||
Installation method | Floor |
Reviews
There are no reviews yet.