Angle Sanders: LSV39 S085-5/8. It belongs to the Atlas Copco Surface Sanding and Polishing range.
Technical Specifications
| Speed | |
|---|---|
| Max free speed | 8500 r/min |
| Product Benefits Group | |
|---|---|
| Benefits | Highest material removal rate in its class, Oil-free operation (for turbine sanders), Reduced risk of vibration related injuries, Excellent operator comfort and accessibility, Minimum sound levels |
| Features | Innovative ergonomic design, Outstanding power-to-weight ratio, Compact and robust design, Precise speed controlled governor, Overspeed shut-off device, Lever equipped with the safety clutch, Complete list of accessories |
| Dimension & weight | |
|---|---|
| Air inlet thread BSP | 3/8 in |
| Air inlet thread NPT | 3/8 in |
| Height | 4 in |
| Height | 101 mm |
| Height over spindle | 3.8 in |
| Height over spindle | 96 mm |
| Length | 9.1 in |
| Length | 231 mm |
| Max pad dia | 7 in |
| Max pad dia | 180 mm |
| Rec hose size | 1/2 in |
| Rec hose size | 13 mm |
| Spindle length | 1.1 in |
| Spindle length | 28 mm |
| Spindle thread | 5/8-11 UNC |
| Weight | 1.6 kg |
| Weight | 3.5 lb |
| Power | |
|---|---|
| Max output | 2.4 hp |
| Max output | 1.8 kW |
| Lubrication | |
|---|---|
| Lubrication Free | Yes |
| Design & Functions | |
|---|---|
| Auto balancer | No |
| Model type | Angle |
| Motor type | Vane |
| SCIP | e25c2927-2983-4abe-b26b-feb3a3a3a3a6 |
| Noise & vibrations | |
|---|---|
| Sound power | 96 dB(A) |
| Sound pressure | 85 dB(A) |
| Sound standard | ISO15744 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO28927-3 |
| Vibration uncertainty | 1.4 m/s² |
| Vibration value | 3.3 m/s² |
| Design | |
|---|---|
| Support handle included | Yes |
| Air information | |
|---|---|
| Air consumption at free speed | 33.7 cfm |
| Air consumption at free speed | 16.3 l/s |
| Air consumption at max output | 61.1 cfm |
| Air consumption at max output | 29.5 l/s |
| Max working pressure | 6.3 bar |
| Max working pressure | 90 psig |
| Certifications, standards & directives | |
|---|---|
| EAC certified | Yes |
| EU Legislation | 2006/42/EC |
| EU Standard | ISO11148-8 |
| UK Regulations | S.I. 2008/1597 |
| UK Standard | ISO11148-8 |
| PRODUCT_DETAIL_ATTRIBUTES | |
|---|---|
| ItemCommodityCode | 84671110 |
| ItemType | product |
| ItemCountryOfOrigin | HU |



Reviews
There are no reviews yet.