Technical Specifications
| Noise & vibrations | |
|---|---|
| Sound Power | 100 dB(A) |
| Sound Pressure | 89 dB(A) |
| Uncertainty vibration-K | 2.5 m/s² |
| Vibration | 6.8 m/s² |
| Design & Functions | |
|---|---|
| Blow per minute | 4000 |
| Chisel shank | Flatnose |
| Chisel shank diameter (in) | 3/8 |
| Chisel shank diameter (mm) | 9.5 |
| Energy | 2.3 J |
| Starting system | Trigger |
| Size & Weight | |
|---|---|
| Bore diameter | 13 mm |
| Length (L) | 190 mm |
| Stroke | 45 mm |
| Weight | 1.1 kg |
| Air information | |
|---|---|
| Air consumption at load | 3 l/s |
| Air inlet thread size (in) | 1/4 |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.38 in |
| Min hose diam (5 m hose length) | 10 mm |



Reviews
There are no reviews yet.