Technical Specifications
| Size & Weight | |
|---|---|
| Height (H) | 52 mm |
| Length (L) | 365 mm |
| Side to Center | 26 mm |
| Weight | 1.4 kg |
| Speed | |
|---|---|
| Free Speed | 18000 rpm |
| Air consumption at free speed | 17 l/s |
| Air information | |
|---|---|
| Air consumption at load | 26 l/s |
| Air inlet thread size (in) | 3/8 |
| Air inlet thread type | NPT |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.5 in |
| Min hose diam (5 m hose length) | 13 mm |
| Noise & vibrations | |
|---|---|
| Sound Power | 92 dB(A) |
| Sound Pressure | 81 dB(A) |
| Vibration (m/s²) | <2.5 |
| Tightening Strategies | |
|---|---|
| Angle Type | 90° |
| Power | |
|---|---|
| Max power | 1100 W |
| Design & Functions | |
|---|---|
| Collet max capacity | 1/4 (6.35mm) |
| Collet/Collet holder/Collet nut type | Erickson serie 200 type |
| Exhaust | Rear |
| Governor type | Ball |
| Main Material type | Aluminium, Composite over-sleeve |
| Rotative inlet | Yes |
| Spindle lock | Yes |
| Starting system | Safety lever |











Reviews
There are no reviews yet.