Technical Specifications
| Speed | |
|---|---|
| Air consumption at free speed (Normo) | 5.2 l/sNl |
| Air consumption at free speed | 1.9 l/s |
| Air information | |
|---|---|
| Air inlet thread size (in) | 1/4 |
| Air inlet thread type | NPT |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.38 in |
| Min hose diam (5 m hose length) | 9.5 mm |
| Noise & vibrations | |
|---|---|
| Sound Power | 107 dB(A) |
| Sound Pressure | 96 dB(A) |
| Uncertainty vibration-K | 3 m/s² |
| Vibration | 14 m/s² |
| Size & Weight | |
|---|---|
| Bore diameter | 12.7 mm |
| Height (H) | 142.8 mm |
| Length (L) | 170 mm |
| Width (W) | 50.8 mm |
| Stroke | 57 mm |
| Weight | 1.26 kg |
| Design & Functions | |
|---|---|
| Blow per minute | 2580 |
| Chisel shank diameter (in) | 0.401 |
| Chisel shank diameter (mm) | 10.2 |
| Energy | 3.4 J |
| Main Material type | Aluminium, Steel |
| Max rivet size aluminium (in) | 1/8 |
| Max rivet size aluminium (mm) | 3.2 |
| Max rivet size steel (in) | 3/32 |
| Max rivet size steel (mm) | 2.4 |
| Rivet hammer type | 2X |
| Starting system | Trigger |









Reviews
There are no reviews yet.