Technical Specifications
| Speed | |
|---|---|
| Air consumption at free speed (Normo) | 5.2 l/sNl |
| Air consumption at free speed | 1.9 l/s |
| Air information | |
|---|---|
| Air inlet thread size (in) | 1/4 |
| Air inlet thread type | NPT |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.38 in |
| Min hose diam (5 m hose length) | 9.5 mm |
| Noise & vibrations | |
|---|---|
| Sound Power | 108 dB(A) |
| Sound Pressure | 97 dB(A) |
| Uncertainty vibration-K | 2.7 m/s² |
| Vibration | 12.9 m/s² |
| Size & Weight | |
|---|---|
| Bore diameter | 12.7 mm |
| Height (H) | 142.8 mm |
| Length (L) | 211 mm |
| Width (W) | 50.8 mm |
| Stroke | 78 mm |
| Weight | 1.39 kg |
| Design & Functions | |
|---|---|
| Blow per minute | 1740 |
| Chisel shank diameter (in) | 0.401 |
| Chisel shank diameter (mm) | 10.2 |
| Energy | 4.6 J |
| Main Material type | Aluminium, Steel |
| Max rivet size aluminium (in) | 1/4 |
| Max rivet size aluminium (mm) | 6.4 |
| Max rivet size steel (in) | 3/16 |
| Max rivet size steel (mm) | 4.8 |
| Rivet hammer type | 4X |
| Starting system | Trigger |











Reviews
There are no reviews yet.