Technical Specifications
| Speed | |
|---|---|
| Air consumption at free speed (Normo) | 12.3 l/sNl |
| Air consumption at free speed | 2.8 l/s |
| Air information | |
|---|---|
| Air inlet thread size (in) | 1/4 |
| Air inlet thread type | NPT |
| Max dynamic air working pressure | 6.3 bar |
| Min hose diam (16 ft hose length) | 0.38 in |
| Min hose diam (5 m hose length) | 9.5 mm |
| Noise & vibrations | |
|---|---|
| Sound Power | 114 dB(A) |
| Sound Pressure | 103 dB(A) |
| Uncertainty vibration-K | 4.7 m/s² |
| Vibration | 26.3 m/s² |
| Size & Weight | |
|---|---|
| Bore diameter | 19 mm |
| Height (H) | 160.3 mm |
| Length (L) | 256 mm |
| Width (W) | 63.5 mm |
| Stroke | 98 mm |
| Weight | 2.4 kg |
| Design & Functions | |
|---|---|
| Blow per minute | 1140 |
| Chisel shank diameter (in) | 0.498 |
| Chisel shank diameter (mm) | 12.7 |
| Energy | 13 J |
| Main Material type | Aluminium, Steel |
| Max rivet size aluminium (in) | 5/16 |
| Max rivet size aluminium (mm) | 7.9 |
| Max rivet size steel (in) | 1/4 |
| Max rivet size steel (mm) | 6.4 |
| Rivet hammer type | 7X |
| Starting system | Trigger |








Reviews
There are no reviews yet.