Product specifications
| Model | HX500 | ||
| Structure | Articulated | ||
| Degree of Freedom | 6 | ||
| Drive Method | AC Servo | ||
| Max.MotionRange | Main Axes | Swivel | ±180 ° |
| Horizontal | +165 ˚ ~ +15 ° | ||
| Vertical | +30 ° ~ -125 ° | ||
| Wrist Axes | R2 | ±360 ° | |
| B(Bending) | ±120 ° | ||
| R1(Twisting) | ±360 ° | ||
| Max.Speed | Main Axes | Swivel | 90 °/s |
| Horizontal | 80 °/s | ||
| Vertical | 80 °/s | ||
| Wrist Axes | R2 | 100 °/s | |
| B(Bending) | 100 °/s | ||
| R1(Twisting) | 160 °/s | ||
| Payload | 500 kg | ||
| AllowableTorque | Wrist Axes | R2 | 304 kgf.m |
| B(Bending) | 304 kgf.m | ||
| R1(Twisting) | 175 kgf.m | ||
| Repeatability | ±0.3 mm | ||
| Ambient temperature | 0~45°C | ||
| Body Weight | 3,130 kg | ||
| Installation method | Floor | ||



Reviews
There are no reviews yet.