AFDE410-900 TECHNICAL DESCRIPTION
| Part Number | 2051480634 |
|---|---|
| Model | AFDE410-900 |
| Speed (50Hz) | 900 rpm |
| Speed (60Hz) | 1100 rpm |
| Dynamic Thrust | 724 N |
| Power | 750 W |
| Stroke | 100 mm |
| Net Weight | 15 kg |
| Actual Air Consumption | <1 l/s |
| Mains Supply 50/60Hz | 1.9 A |
Discover all our AFDE410-900 products by Desoutter Industrial Tools. Find the complete range of AFDE410-900 products and contact Desoutter Industrial Tools for a quote or a demonstration.
| Part Number | 2051480634 |
|---|---|
| Model | AFDE410-900 |
| Speed (50Hz) | 900 rpm |
| Speed (60Hz) | 1100 rpm |
| Dynamic Thrust | 724 N |
| Power | 750 W |
| Stroke | 100 mm |
| Net Weight | 15 kg |
| Actual Air Consumption | <1 l/s |
| Mains Supply 50/60Hz | 1.9 A |
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
SCREWDRIVERS SHUT OFF HLT
CVI3 CONTROLLERS
CVI3 CONTROLLERS
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
QUALITY WRENCHES (DWTA)
QUALITY WRENCHES (DWTA)
Reviews
There are no reviews yet.