KR 1000 titan data overview
| KR 1000 L950 titan PA | KR 1000 L750 titan F | KR 1000 L750 titan | |
| Category | Heavy Duty (240-1300 kg) | Heavy Duty (240-1300 kg) | Heavy Duty (240-1300 kg) |
| Construction type | Palletizing Robots | Standard | Standard |
| Extension 1 | Standard | Standard | Standard |
| Extension 2 | Standard | Standard | Standard |
| Version environment | Standard | Standard | Standard |
| Environment version extension | Standard | Foundry | Standard |
| Payload | 950 kg | 750 kg | 750 kg |
| Total load | 1000 kg | 800 kg | 800 kg |
| Maximum reach | 3601 mm | 3601 mm | 3601 mm |
| Number of controlled axes | 4 | 6 | 6 |
| Position repeatability | ±0,01 mm | ±0,1 mm | ±0,1 mm |
| Weight | 4740 kg | 4750 kg | 4740 kg |
| Mounting positions | Floor | Floor | Floor |
| Ambient temperature | 5 °C to + 55 °C | 10 °C to + 55 °C | 10 °C to + 55 °C |
| Controller | KR C4 | KR C4 | KR C4 |
| Protection class | IP 65 | IP 65 | IP 65 |
| Protection class inline wrist | IP 65 | IP 67 | IP 65 |





Reviews
There are no reviews yet.