AFDE410-550 TECHNICAL DESCRIPTION
| Part Number | 2051480614 |
|---|---|
| Model | AFDE410-550 |
| Speed (50Hz) | 550 rpm |
| Speed (60Hz) | 660 rpm |
| Dynamic Thrust | 724 N |
| Power | 750 W |
| Stroke | 100 mm |
| Net Weight | 16 kg |
| Actual Air Consumption | <1 l/s |
| Mains Supply 50/60Hz | 1.9 A |
Discover all our AFDE410-550 products by Desoutter Industrial Tools. Find the complete range of AFDE410-550 products and contact Desoutter Industrial Tools for a quote or a demonstration.
| Part Number | 2051480614 |
|---|---|
| Model | AFDE410-550 |
| Speed (50Hz) | 550 rpm |
| Speed (60Hz) | 660 rpm |
| Dynamic Thrust | 724 N |
| Power | 750 W |
| Stroke | 100 mm |
| Net Weight | 16 kg |
| Actual Air Consumption | <1 l/s |
| Mains Supply 50/60Hz | 1.9 A |
CVI3 CONTROLLERS
AIR SCRIBE, HAMMERS AND WELD FLUX CHIPPERS
EAD - ANGLE HEAD ELECTRIC NUTRUNNERS
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
QUALITY WRENCHES (DWTA)
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
ANGLE HEAD DIRECT DRIVE PNEUMATIC SCREWDRIVER
Reviews
There are no reviews yet.